Every trade executed under the Market Control Framework (MCF). Transparent. Verified. Consistent.
75.5%
Win Rate
385W / 125L
+1157.0%
Net Return
On $10,000 base
8.8%
Max Drawdown
Peak to trough
510
Total Trades
Closed positions
6.99
Profit Factor
Gross win / gross loss
1.15R
Expectancy
Expected value per trade
1.77R
Avg R-Multiple
Per winning trade
0.16
Sharpe Ratio
Risk-adjusted return
131.48
Recovery Factor
Net return / max DD
+1157.0%
Total Return
8.8%
Max Drawdown
$10,000
Starting Balance
21
Max Win Streak
Consecutive wins
4
Max Loss Streak
Consecutive losses
14.3h
Avg Trade Duration
Entry to close
510 trades ยท 385W ยท 125L
| # | Asset | Type | Entry Time | Entry | SL | TP | Exit Time | Exit | Pips | R | Tags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XAGUSD | BUY | 06/10/2026 15:16:26 | 61.28500 | 59.28500 | 65.28500 | 06/10/2026 19:12:17 | 61.63900 | +3.5 | +0.18R | MCF |
| 2 | XAUUSD | BUY | 06/10/2026 15:16:14 | 4163.45000 | 4143.45000 | 4203.45000 | 06/10/2026 19:11:09 | 4179.15000 | +157.0 | +0.78R | MCF |
| 3 | NAS100 | BUY | 06/10/2026 05:51:36 | 31148.70000 | 31143.70000 | 31158.70000 | 06/10/2026 12:32:50 | 31292.48678 | +1437867.8 | +28.76R | MCF |
| 4 | GBPUSD | SELL | 06/10/2026 05:52:49 | 1.32119 | 1.32619 | 1.31119 | 06/10/2026 11:31:09 | 1.32610 | -49.1 | -0.98R | MCF |
| 5 | USDJPY | BUY | 02/10/2026 00:41:27 | 158.09100 | 157.79100 | 158.69100 | 02/10/2026 07:54:16 | 157.79100 | -30.0 | -1.00R | MCF |
Real candle-by-candle replay ยท entry, SL, TP overlays ยท MAE/MFE analytics
Every signal follows the same 5-step framework. No exceptions.
Macro Bias Alignment
Structure Confirmation
Liquidity Mapping
Risk Allocation (1โ2% max)
Target Structuring (RR 1:2+ min)
โ Performance audited monthly internally
โ Risk capped at 2% per trade
โ No martingale. No grid. No gambling systems.
โ Structure-based discretionary execution.
Join the tier that matches your commitment level
Trading involves risk. Past performance does not guarantee future results. BeaconFX operates with structured risk management and capital preservation principles.